Rank | Author | Leadership |
---|---|---|
60.74% | ||
15.5% | ||
3.7% | ||
3.27% | ||
3.27% | ||
1.14% | ||
1% | ||
0.85% | ||
0.71% | ||
0.71% | ||
0.71% | ||
0.71% | ||
0.43% | ||
0.28% | ||
0.28% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% | ||
0.14% |
Rank | Name | Leadership |
---|---|---|
Aniruddha Chaudhari | 41.5% | |
Aman Singh | 17.45% | |
R.Manoj Aiyer | 0.89% | |
Aniruddha Chaudhari | 0.55% | |
Peter Galan | 0.45% | |
Pranati | 0.4% | |
Shardul Silswal | 0.25% | |
ASMITA | 0.25% | |
Mitesh | 0.25% | |
Musa Adamu | 0.25% |